←Back to overview
Compare · Horderley
Horderley vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Edgton parish | Stourport-on-Severn parish |
| Population | 107 | 20,654 |
| Median property price | £410,000 | £247,250 |
| Sales (12 months) | 4 | 356 |
| Crime per 1,000 | 24 | 85 |
| Avg broadband (Mbps) | 125.7 | 74.9 |
| Full fibre (% of postcodes) | 75% | 96% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 1,362 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers