←Back to overview
Crime · Horderley
Reported crime in the parish of Edgton
29 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
The figures on this page are for the parish of Edgton, which includes Horderley. There are no separate figures for Horderley. What each figure covers
Total incidents
29
Rate / 1,000
24
Categories
7
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 55% |
| Burglary | 4 | 14% |
| Other theft | 3 | 10% |
| Public order | 2 | 7% |
| Anti social behaviour | 2 | 7% |
| Vehicle crime | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Oct | Jan | Feb | Mar | Apr | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 16 |
| Burglary | 2 | 1 | 1 | 4 | ||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||
| Public order | 1 | 1 | 2 | |||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||
| Vehicle crime | 1 | 1 | ||||||||
| Other crime | 1 | 1 | ||||||||
| Total | 5 | 1 | 3 | 2 | 5 | 6 | 3 | 3 | 1 | 29 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horderley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,208.