←Back to overview
Compare · Horderley
Horderley vs Hanley William
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Hanley William Hanley parish, Worcestershire |
|---|---|---|
| Local figures cover | Edgton parish | Hanley parish |
| Population | 107 | 287 |
| Median property price | £410,000 | £317,500 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 24 | 29 |
| Avg broadband (Mbps) | 125.7 | 71.8 |
| Full fibre (% of postcodes) | 75% | 14% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 4 | 27 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers