←Back to overview
Compare · Horderley
Horderley vs Heath Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Heath Hill Sheriffhales parish, Shropshire |
|---|---|---|
| Local figures cover | Edgton parish | Sheriffhales parish |
| Population | 107 | 734 |
| Median property price | £410,000 | £473,000 |
| Sales (12 months) | 4 | 5 |
| Crime per 1,000 | 24 | 35 |
| Avg broadband (Mbps) | 125.7 | 86.4 |
| Full fibre (% of postcodes) | 75% | 62% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 76 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Shifnal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers