←Back to overview
Compare · Horderley
Horderley vs Heathton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Heathton Claverley parish, Shropshire |
|---|---|---|
| Local figures cover | Edgton parish | Claverley parish |
| Population | 107 | 1,737 |
| Median property price | £410,000 | £421,000 |
| Sales (12 months) | 4 | 17 |
| Crime per 1,000 | 24 | 31 |
| Avg broadband (Mbps) | 125.7 | 111.8 |
| Full fibre (% of postcodes) | 75% | 47% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 181 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Stourbridge Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers