←Back to overview
Compare · Horderley
Horderley vs Hopesay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Hopesay Shropshire |
|---|---|---|
| Local figures cover | Edgton parish | Hopesay parish |
| Population | 107 | 527 |
| Median property price | £410,000 | £430,625 |
| Sales (12 months) | 4 | 10 |
| Crime per 1,000 | 24 | 23 |
| Avg broadband (Mbps) | 125.7 | 43.1 |
| Full fibre (% of postcodes) | 75% | 44% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 21 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Broome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers