←Back to overview
Compare · Horderley
Horderley vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Horsebridge Minsterley parish, Shropshire |
|---|---|---|
| Local figures cover | Edgton parish | Minsterley parish |
| Population | 107 | 1,979 |
| Median property price | £410,000 | £232,498 |
| Sales (12 months) | 4 | 32 |
| Crime per 1,000 | 24 | 56 |
| Avg broadband (Mbps) | 125.7 | 82.3 |
| Full fibre (% of postcodes) | 75% | 7% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 39 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers