←Back to overview
Compare · Horderley
Horderley vs Hughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horderley Edgton parish, Shropshire | Hughley Shropshire |
|---|---|---|
| Local figures cover | Edgton parish | Hughley parish |
| Population | 107 | 109 |
| Median property price | £410,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 24 | 29 |
| Avg broadband (Mbps) | 125.7 | n/a |
| Full fibre (% of postcodes) | 75% | 0% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 7 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Craven Arms | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers